Nayobe has over 17101 followers across Spotify, LastFM and YouTube Music. Currently we track 3 digital music and social platforms for Nayobe. When AVR-Music Stats last calculated the current growth of Nayobe's social media following, it was roughly 2 followers per day. We collect data on 10,000’s of rappers, singers, musicians, producers, bands & DJs from around the world across multiple genres including edm, rock, hip hop, grime, pop, jazz, folk and many more. Found something missing? You can add data for Nayobe here.
Nayobe's Music Bio
Nayobe (born Nayobe Catalina Gomez in Brooklyn, New York in 1968). Nayobe has scored several hit songs including "I Love The Way You Love Me", "I'll Be Around", "Good Things Come To Those Who Wait", "Second Chance For Love" and " Please Don't Go." In 1984, "Please Don't Go" became the third hit song of the style of music known as Freestyle. Her sophomore album "Promise Me" was released in 1990. It went for a more R&B/Soul and New Jack Swing sound. Read more on Last.fm
Nayobe's YouTube Videos
| Platform | Social Metric | Count | Yvalue | Wvalue | Mvalue | 24hr | 7d | 30d |
|---|---|---|---|---|---|---|---|---|
| Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Friends | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tweets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| YouTube | Subs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| YouTube | Vids | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| YouTube | Views | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Soundcloud | Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Soundcloud | Following | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Soundcloud | Tracks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Following | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LastFM | Listeners | 6,072 | 6,072 | 6,067 | 6,051 | 0 | 0 | 0 |
| LastFM | Playcount | 21,547 | 21,547 | 21,531 | 21,484 | 0 | 0 | 0 |
| Spotify | Followers | 10,480 | 10,480 | 10,462 | 10,377 | 0 | 0 | 0 |
| Spotify | Popularity | 17 | 17 | 17 | 16 | 0 | 0 | 0 |
| Genius | Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deezer | Albums | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deezer | Fans | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Songkick | Fans | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MySpace | Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MySpace | Following | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| YouTube Music | Subs | 549 | 547 | 544 | 535 | 0 | 0 | 0 |
| YouTube Music | Vids | 31 | 31 | 31 | 31 | 0 | 0 | 0 |
| YouTube Music | Views | 390,355 | 389,913 | 387,090 | 381,824 | 0 | 0 | 0 |
NB: We DO NOT use the YouTube Analytics 24hr, 7day and 30day metrics. These numbers are estimates we calculate internally based on YouTube’s public API data. These figures therefore do not represent the figures in artist’s personal YouTube Analytics API.
We DO NOT use YouTube metrics to derive artist popularity, Total or 24hr in accordance with Google Privacy PolicyCheck out the latest videos from Nayobe.
