Nouvelle Vague has over 1838651 followers across Spotify, LastFM, YouTube Music, Deezer, Twitter and Songkick. Currently we track 6 digital music and social platforms for Nouvelle Vague. When AVR-Music Stats last calculated the current growth of Nouvelle Vague's social media following, it was roughly 200 followers per day. We collect data on 10,000’s of rappers, singers, musicians, producers, bands & DJs from around the world across multiple genres including edm, rock, hip hop, grime, pop, jazz, folk and many more. Found something missing? You can add data for Nouvelle Vague here.
Nouvelle Vague's Music Bio
At least three different groups have performed under the name Nouvelle Vague: 1) a project created by French musicians Marc Collin and Olivier Libaux and a number of female singers 2) a Japanese pop-R&B band 3) a Berlin-based multimedia music project founded by actress Betty la Gachette and musician & video-editor Renault Schubert. 1) Nouvelle Vague (France) is a project created by French musicians Marc Collin and Olivier Libaux and a number of female singers Read more on Last.fm
Nouvelle Vague's YouTube Videos
Platform | Social Metric | Count | Yvalue | Wvalue | Mvalue | 24hr | 7d | 30d |
---|---|---|---|---|---|---|---|---|
Followers | 6,742 | 6,742 | 6,742 | 6,743 | 0 | 0 | 0 | |
Friends | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tweets | 244 | 244 | 244 | 244 | 0 | 0 | 0 | |
YouTube | Subs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
YouTube | Vids | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
YouTube | Views | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Soundcloud | Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Soundcloud | Following | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Soundcloud | Tracks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Following | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
LastFM | Listeners | 1,102,668 | 1,102,590 | 1,102,205 | 1,100,049 | 0 | 0 | 0 |
LastFM | Playcount | 33,390,830 | 33,389,134 | 33,380,351 | 33,341,562 | 0 | 0 | 0 |
Spotify | Followers | 354,154 | 354,087 | 353,734 | 351,914 | 0 | 0 | 0 |
Spotify | Popularity | 50 | 50 | 49 | 49 | 0 | 0 | 0 |
Genius | Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deezer | Albums | 13 | 13 | 13 | 1 | 0 | 0 | 0 |
Deezer | Fans | 55,356 | 55,349 | 55,313 | 55,085 | 0 | 0 | 0 |
Songkick | Fans | 182,908 | 182,860 | 182,713 | 181,771 | 0 | 0 | 0 |
MySpace | Followers | 111,923 | 111,923 | 111,923 | 111,923 | 0 | 0 | 0 |
MySpace | Following | 33,720 | 33,720 | 33,720 | 33,720 | 0 | 0 | 0 |
YouTube Music | Subs | 24,900 | 24,900 | 24,800 | 24,600 | 0 | 0 | 0 |
YouTube Music | Vids | 210 | 210 | 210 | 209 | 0 | 0 | 0 |
YouTube Music | Views | 1,874,003 | 1,862,980 | 1,805,337 | 1,551,393 | 0 | 0 | 0 |
NB: We DO NOT use the YouTube Analytics 24hr, 7day and 30day metrics. These numbers are estimates we calculate internally based on YouTube’s public API data. These figures therefore do not represent the figures in artist’s personal YouTube Analytics API.
We DO NOT use YouTube metrics to derive artist popularity, Total or 24hr in accordance with Google Privacy PolicyCheck out the latest videos from Nouvelle Vague.