Panic Room has over 15070 followers across Spotify, LastFM, YouTube Music and Deezer. Currently we track 4 digital music and social platforms for Panic Room. When AVR-Music Stats last calculated the current growth of Panic Room's social media following, it was roughly 0 followers per day. We collect data on 10,000’s of rappers, singers, musicians, producers, bands & DJs from around the world across multiple genres including edm, rock, hip hop, grime, pop, jazz, folk and many more. Found something missing? You can add data for Panic Room here.
Panic Room's Music Bio
Panic Room is a Welsh progressive rock band founded by former Karnataka members Paul Davies, Jonathan Edwards, Gavin Griffiths, and Anne-Marie Helder; along with bassist Alun Vaughan, in 2006.(Continue reading more here...)
Panic Room's YouTube Videos
Platform | Social Metric | Count | Yvalue | Wvalue | Mvalue | 24hr | 7d | 30d |
---|---|---|---|---|---|---|---|---|
Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Friends | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tweets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
YouTube | Subs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
YouTube | Vids | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
YouTube | Views | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Soundcloud | Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Soundcloud | Following | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Soundcloud | Tracks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Following | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
LastFM | Listeners | 8,508 | 8,508 | 8,506 | 8,490 | 0 | 0 | 0 |
LastFM | Playcount | 205,596 | 205,590 | 205,564 | 205,350 | 0 | 0 | 0 |
Spotify | Followers | 5,162 | 5,162 | 5,162 | 5,142 | 0 | 0 | 0 |
Spotify | Popularity | 5 | 5 | 5 | 4 | 0 | 0 | 0 |
Genius | Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deezer | Albums | 12 | 12 | 12 | 12 | 0 | 0 | 0 |
Deezer | Fans | 1,273 | 1,273 | 1,273 | 1,272 | 0 | 0 | 0 |
Songkick | Fans | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MySpace | Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MySpace | Following | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
YouTube Music | Subs | 127 | 127 | 127 | 125 | 0 | 0 | 0 |
YouTube Music | Vids | 52 | 52 | 52 | 52 | 0 | 0 | 0 |
YouTube Music | Views | 17,111 | 17,068 | 16,974 | 16,600 | 0 | 0 | 0 |
NB: We DO NOT use the YouTube Analytics 24hr, 7day and 30day metrics. These numbers are estimates we calculate internally based on YouTube’s public API data. These figures therefore do not represent the figures in artist’s personal YouTube Analytics API.
We DO NOT use YouTube metrics to derive artist popularity, Total or 24hr in accordance with Google Privacy PolicyCheck out the latest videos from Panic Room.