Paul Stanley has over 1030434 followers across Spotify, LastFM, YouTube Music, Deezer, Twitter and Songkick. Currently we track 6 digital music and social platforms for Paul Stanley. When AVR-Music Stats last calculated the current growth of Paul Stanley's social media following, it was roughly 9 followers per day. We collect data on 10,000’s of rappers, singers, musicians, producers, bands & DJs from around the world across multiple genres including edm, rock, hip hop, grime, pop, jazz, folk and many more. Found something missing? You can add data for Paul Stanley here.
Paul Stanley's Music Bio
Paul Stanley (born Stanley Eisen, January 20, 1952 in Queens, New York, USA) is an American hard rock guitarist for the rock band KISS. He is the writer or co-writer of most of the band's highest-charting hits, including "Rock And Roll All Nite", "Detroit Rock City", "Hard Luck Woman", "I Was Made for Lovin' You", "Crazy Crazy Nights" and "Forever". He also came up with the name 'Kiss'. Before KISS, Paul Stanley was in a local band, Rainbow (not to be confused with Ritchie Blackmore's Rainbow) and Uncle Joe. Read more on Last.fm
Paul Stanley's YouTube Videos
Platform | Social Metric | Count | Yvalue | Wvalue | Mvalue | 24hr | 7d | 30d |
---|---|---|---|---|---|---|---|---|
Followers | 717,621 | 717,621 | 717,621 | 717,621 | 0 | 0 | 0 | |
Friends | 170 | 170 | 170 | 170 | 0 | 0 | 0 | |
Tweets | 5,708 | 5,708 | 5,708 | 5,708 | 0 | 0 | 0 | |
YouTube | Subs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
YouTube | Vids | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
YouTube | Views | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Soundcloud | Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Soundcloud | Following | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Soundcloud | Tracks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Following | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
LastFM | Listeners | 134,653 | 134,640 | 134,578 | 131,183 | 0 | 0 | 0 |
LastFM | Playcount | 1,493,935 | 1,493,784 | 1,492,933 | 1,444,754 | 0 | 0 | 0 |
Spotify | Followers | 145,855 | 145,862 | 145,833 | 145,663 | 0 | 0 | 0 |
Spotify | Popularity | 34 | 34 | 34 | 34 | 0 | 0 | 0 |
Genius | Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deezer | Albums | 6 | 6 | 6 | 6 | 0 | 0 | 0 |
Deezer | Fans | 10,667 | 10,666 | 10,662 | 10,412 | 0 | 0 | 0 |
Songkick | Fans | 17,278 | 17,276 | 17,262 | 17,214 | 0 | 0 | 0 |
MySpace | Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MySpace | Following | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
YouTube Music | Subs | 4,360 | 4,360 | 4,360 | 4,360 | 0 | 0 | 0 |
YouTube Music | Vids | 86 | 86 | 86 | 86 | 0 | 0 | 0 |
YouTube Music | Views | 6,107,754 | 6,099,097 | 6,075,338 | 5,968,625 | 0 | 0 | 0 |
NB: We DO NOT use the YouTube Analytics 24hr, 7day and 30day metrics. These numbers are estimates we calculate internally based on YouTube’s public API data. These figures therefore do not represent the figures in artist’s personal YouTube Analytics API.
We DO NOT use YouTube metrics to derive artist popularity, Total or 24hr in accordance with Google Privacy PolicyCheck out the latest videos from Paul Stanley.