ProfJam has over 269330 followers across Spotify, LastFM, YouTube Music, Deezer and Twitter. Currently we track 5 digital music and social platforms for ProfJam. When AVR-Music Stats last calculated the current growth of ProfJam's social media following, it was roughly 58 followers per day. We collect data on 10,000’s of rappers, singers, musicians, producers, bands & DJs from around the world across multiple genres including edm, rock, hip hop, grime, pop, jazz, folk and many more. Found something missing? You can add data for ProfJam here.
ProfJam's Music Bio
M?rio Cotrim, mostly known by his stage name ProfJam (born 6 June 1991), is a Portuguese rapper and hip hop singer. Profjam started doing his own rhymes in 2008. His first exposition to the Hip Hop audience occurred when he participated in the Portuguese competition "Liga Knockout", where rappers had to make their own rhymes in order to defeat their opponent in a 1v1 punchlines battle. Later on, he went to London to pursue a degree on Audio Production, in the SAE Institute. Read more on Last.fm
ProfJam's YouTube Videos
Platform | Social Metric | Count | Yvalue | Wvalue | Mvalue | 24hr | 7d | 30d |
---|---|---|---|---|---|---|---|---|
Followers | 54,214 | 54,214 | 54,214 | 54,214 | 0 | 0 | 0 | |
Friends | 886 | 886 | 886 | 886 | 0 | 0 | 0 | |
Tweets | 3,158 | 3,158 | 3,158 | 3,158 | 0 | 0 | 0 | |
YouTube | Subs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
YouTube | Vids | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
YouTube | Views | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Soundcloud | Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Soundcloud | Following | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Soundcloud | Tracks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Following | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
LastFM | Listeners | 15,891 | 15,887 | 15,853 | 14,270 | 0 | 0 | 0 |
LastFM | Playcount | 1,611,834 | 1,610,917 | 1,606,330 | 1,373,271 | 0 | 0 | 0 |
Spotify | Followers | 187,811 | 187,760 | 187,504 | 186,677 | 0 | 0 | 0 |
Spotify | Popularity | 51 | 51 | 51 | 51 | 0 | 0 | 0 |
Genius | Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deezer | Albums | 31 | 31 | 31 | 28 | 0 | 0 | 0 |
Deezer | Fans | 10,514 | 10,511 | 10,505 | 10,263 | 0 | 0 | 0 |
Songkick | Fans | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MySpace | Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MySpace | Following | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
YouTube Music | Subs | 900 | 900 | 900 | 900 | 0 | 0 | 0 |
YouTube Music | Vids | 83 | 83 | 83 | 83 | 0 | 0 | 0 |
YouTube Music | Views | 29,351,568 | 29,347,116 | 29,325,569 | 29,227,314 | 0 | 0 | 0 |
NB: We DO NOT use the YouTube Analytics 24hr, 7day and 30day metrics. These numbers are estimates we calculate internally based on YouTube’s public API data. These figures therefore do not represent the figures in artist’s personal YouTube Analytics API.
We DO NOT use YouTube metrics to derive artist popularity, Total or 24hr in accordance with Google Privacy PolicyCheck out the latest videos from ProfJam.