Ray LaMontagne and the Pariah Dogs has over 131614 followers across and, LastFM. Currently we track 1 digital music and social platforms for Ray LaMontagne and the Pariah Dogs. When AVR-Music Stats last calculated the current growth of Ray LaMontagne and the Pariah Dogs's social media following, it was roughly 1 followers per day. We collect data on 10,000’s of rappers, singers, musicians, producers, bands & DJs from around the world across multiple genres including edm, rock, hip hop, grime, pop, jazz, folk and many more. Found something missing? You can add data for Ray LaMontagne and the Pariah Dogs here.
Ray LaMontagne and the Pariah Dogs's Music Bio
Ray LaMontagne and the Pariah Dogs is an American band, marking the first time that American singer-songwriter Ray LaMontagne has released music in collaboration with other artists within the context of a band. Their debut album, "God Willin' & The Creek Don't Rise" was released in 2010. Nominated for two Grammy awards, the album won the award for best contemporary folk album. The song "Beg Steal or Borrow" was nominated for Song of the Year. The band includes Eric Heywood and Greg Leisz on guitars Read more on Last.fm
| Platform | Social Metric | Count | Yvalue | Wvalue | Mvalue | 24hr | 7d | 30d |
|---|---|---|---|---|---|---|---|---|
| Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Friends | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tweets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| YouTube | Subs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| YouTube | Vids | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| YouTube | Views | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Soundcloud | Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Soundcloud | Following | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Soundcloud | Tracks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Following | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LastFM | Listeners | 131,614 | 131,613 | 131,613 | 131,610 | 0 | 0 | 0 |
| LastFM | Playcount | 1,275,914 | 1,275,909 | 1,275,905 | 1,275,833 | 0 | 0 | 0 |
| Spotify | Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spotify | Popularity | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Genius | Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deezer | Albums | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deezer | Fans | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Songkick | Fans | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MySpace | Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MySpace | Following | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| YouTube Music | Subs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| YouTube Music | Vids | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| YouTube Music | Views | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NB: We DO NOT use the YouTube Analytics 24hr, 7day and 30day metrics. These numbers are estimates we calculate internally based on YouTube’s public API data. These figures therefore do not represent the figures in artist’s personal YouTube Analytics API.
We DO NOT use YouTube metrics to derive artist popularity, Total or 24hr in accordance with Google Privacy PolicyCheck out the latest videos from Ray LaMontagne and the Pariah Dogs.
