Rebecca Black has over 3496854 followers across Spotify, LastFM, YouTube, YouTube Music, Deezer and Twitter. Currently we track 6 digital music and social platforms for Rebecca Black. When AVR-Music Stats last calculated the current growth of Rebecca Black's social media following, it was roughly 307 followers per day. We collect data on 10,000’s of rappers, singers, musicians, producers, bands & DJs from around the world across multiple genres including edm, rock, hip hop, grime, pop, jazz, folk and many more. Found something missing? You can add data for Rebecca Black here.
Rebecca Black's Music Bio
Rebecca Black (born June 21, 1997) is an American pop singer who gained worldwide attention with her 2011 single "Friday". Her mother paid $4000 to have the single and an accompanying music video put out as a vanity release through the record label ARK Music Factory. The song was co-written and produced by Clarence Jey and Patrice Wilson of ARK Music Factory. After the video went viral on YouTube and other social media sites, "Friday" was derided by many music critics and viewers, who dubbed it "the worst song ever. Read more on Last.fm
Rebecca Black's YouTube Videos
| Platform | Social Metric | Count | Yvalue | Wvalue | Mvalue | 24hr | 7d | 30d |
|---|---|---|---|---|---|---|---|---|
| Followers | 1,095,043 | 1,095,043 | 1,095,043 | 1,095,043 | 0 | 0 | 0 | |
| Friends | 2,667 | 2,667 | 2,667 | 2,667 | 0 | 0 | 0 | |
| Tweets | 17,889 | 17,889 | 17,889 | 17,889 | 0 | 0 | 0 | |
| YouTube | Subs | 1,560,000 | 1,560,000 | 1,560,000 | 1,560,000 | 0 | 0 | 0 |
| YouTube | Vids | 163 | 162 | 160 | 148 | 0 | 0 | 0 |
| YouTube | Views | 277,319,474 | 277,279,626 | 276,685,508 | 275,787,556 | 0 | 0 | 0 |
| Soundcloud | Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Soundcloud | Following | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Soundcloud | Tracks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Following | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LastFM | Listeners | 596,709 | 596,576 | 595,875 | 591,437 | 0 | 0 | 0 |
| LastFM | Playcount | 14,213,746 | 14,198,832 | 14,160,998 | 13,943,299 | 0 | 0 | 0 |
| Spotify | Followers | 213,574 | 213,406 | 212,665 | 208,277 | 0 | 0 | 0 |
| Spotify | Popularity | 55 | 55 | 55 | 54 | 0 | 0 | 0 |
| Genius | Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deezer | Albums | 45 | 45 | 44 | 43 | 0 | 0 | 0 |
| Deezer | Fans | 29,998 | 29,992 | 29,967 | 29,830 | 0 | 0 | 0 |
| Songkick | Fans | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MySpace | Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MySpace | Following | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| YouTube Music | Subs | 1,530 | 1,530 | 1,530 | 1,530 | 0 | 0 | 0 |
| YouTube Music | Vids | 73 | 73 | 73 | 72 | 0 | 0 | 0 |
| YouTube Music | Views | 11,627,755 | 11,603,118 | 11,530,681 | 11,327,640 | 0 | 0 | 0 |
NB: We DO NOT use the YouTube Analytics 24hr, 7day and 30day metrics. These numbers are estimates we calculate internally based on YouTube’s public API data. These figures therefore do not represent the figures in artist’s personal YouTube Analytics API.
We DO NOT use YouTube metrics to derive artist popularity, Total or 24hr in accordance with Google Privacy PolicyCheck out the latest videos from Rebecca Black.
