Rick Barry has over 1216 followers across Spotify, LastFM, YouTube Music and Deezer. Currently we track 4 digital music and social platforms for Rick Barry. When AVR-Music Stats last calculated the current growth of Rick Barry's social media following, it was roughly 0 followers per day. We collect data on 10,000’s of rappers, singers, musicians, producers, bands & DJs from around the world across multiple genres including edm, rock, hip hop, grime, pop, jazz, folk and many more. Found something missing? You can add data for Rick Barry here.
Rick Barry's Music Bio
Rick Barry is a multiple award winning Songwriter and performer. In 2006 he became the first Folk musician to have two songs awarded in the final four by the John Lennon Songwriting contest. Also, in 2006 living legend Neil Young posted Rick's award winning song "Courage for a Rainy Day" on his website, listing it as one of the "top songs of the times." Prestigious New Jersey publications such as The Star Ledger, The Aquarian, and Upstage Magazine have called Rick "The Next Billy Bragg" and "A Local Legend". Read more on Last.fm
Rick Barry's YouTube Videos
Platform | Social Metric | Count | Yvalue | Wvalue | Mvalue | 24hr | 7d | 30d |
---|---|---|---|---|---|---|---|---|
Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Friends | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tweets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
YouTube | Subs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
YouTube | Vids | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
YouTube | Views | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Soundcloud | Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Soundcloud | Following | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Soundcloud | Tracks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Following | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
LastFM | Listeners | 919 | 919 | 919 | 909 | 0 | 0 | 0 |
LastFM | Playcount | 8,429 | 8,429 | 8,429 | 8,339 | 0 | 0 | 0 |
Spotify | Followers | 243 | 243 | 243 | 243 | 0 | 0 | 0 |
Spotify | Popularity | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Genius | Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deezer | Albums | 7 | 7 | 7 | 7 | 0 | 0 | 0 |
Deezer | Fans | 8 | 8 | 8 | 8 | 0 | 0 | 0 |
Songkick | Fans | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MySpace | Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MySpace | Following | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
YouTube Music | Subs | 46 | 46 | 46 | 46 | 0 | 0 | 0 |
YouTube Music | Vids | 72 | 72 | 72 | 72 | 0 | 0 | 0 |
YouTube Music | Views | 13,990 | 13,989 | 13,981 | 13,885 | 0 | 0 | 0 |
NB: We DO NOT use the YouTube Analytics 24hr, 7day and 30day metrics. These numbers are estimates we calculate internally based on YouTube’s public API data. These figures therefore do not represent the figures in artist’s personal YouTube Analytics API.
We DO NOT use YouTube metrics to derive artist popularity, Total or 24hr in accordance with Google Privacy PolicyCheck out the latest videos from Rick Barry.