Rick Ross has over 18596000 followers across Spotify, LastFM, YouTube, YouTube Music, Deezer and Twitter. Currently we track 6 digital music and social platforms for Rick Ross. When AVR-Music Stats last calculated the current growth of Rick Ross's social media following, it was roughly 1328 followers per day. We collect data on 10,000’s of rappers, singers, musicians, producers, bands & DJs from around the world across multiple genres including edm, rock, hip hop, grime, pop, jazz, folk and many more. Found something missing? You can add data for Rick Ross here.
Rick Ross's Music Bio
William Leonard Roberts II (born January 28, 1976), better known by his stage name Rick Ross, is an American rapper. He derived his stage name from the drug trafficker "Freeway" Ricky Ross. Ross founded the record label Maybach Music Group, on which he released his studio albums Deeper Than Rap ,Teflon Don, God Forgives, I Don't, Mastermind, Hood Billionaire, Black Market and most recently 2017's Rather You Than Me. William Leonard Roberts II was born in Coahoma County Read more on Last.fm
Rick Ross's YouTube Videos
| Platform | Social Metric | Count | Yvalue | Wvalue | Mvalue | 24hr | 7d | 30d |
|---|---|---|---|---|---|---|---|---|
| Followers | 4,711,549 | 4,711,549 | 4,711,549 | 4,711,549 | 0 | 0 | 0 | |
| Friends | 70 | 70 | 70 | 70 | 0 | 0 | 0 | |
| Tweets | 61,130 | 61,130 | 61,130 | 61,130 | 0 | 0 | 0 | |
| YouTube | Subs | 1,490,000 | 1,490,000 | 1,490,000 | 1,490,000 | 0 | 0 | 0 |
| YouTube | Vids | 160 | 160 | 160 | 152 | 0 | 0 | 0 |
| YouTube | Views | 2,226,197,384 | 2,225,124,033 | 2,222,238,134 | 1,932,298,050 | 0 | 0 | 0 |
| Soundcloud | Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Soundcloud | Following | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Soundcloud | Tracks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Following | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LastFM | Listeners | 2,492,864 | 2,492,864 | 2,492,864 | 2,487,414 | 0 | 0 | 0 |
| LastFM | Playcount | 37,876,646 | 37,876,646 | 37,876,646 | 37,748,655 | 0 | 0 | 0 |
| Spotify | Followers | 8,058,624 | 8,057,403 | 8,051,017 | 7,257,210 | 0 | 0 | 0 |
| Spotify | Popularity | 78 | 78 | 78 | 75 | 0 | 0 | 0 |
| Genius | Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deezer | Albums | 135 | 135 | 135 | 134 | 0 | 0 | 0 |
| Deezer | Fans | 1,755,663 | 1,755,556 | 1,755,201 | 1,753,360 | 0 | 0 | 0 |
| Songkick | Fans | 0 | 0 | 0 | 1,302,206 | 0 | 0 | 0 |
| MySpace | Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MySpace | Following | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| YouTube Music | Subs | 87,300 | 87,300 | 87,300 | 79,900 | 0 | 0 | 0 |
| YouTube Music | Vids | 1,097 | 1,097 | 1,098 | 1,148 | 0 | 0 | 0 |
| YouTube Music | Views | 966,799,221 | 965,959,620 | 963,351,912 | 658,561,865 | 0 | 0 | 0 |
NB: We DO NOT use the YouTube Analytics 24hr, 7day and 30day metrics. These numbers are estimates we calculate internally based on YouTube’s public API data. These figures therefore do not represent the figures in artist’s personal YouTube Analytics API.
We DO NOT use YouTube metrics to derive artist popularity, Total or 24hr in accordance with Google Privacy PolicyCheck out the latest videos from Rick Ross.
