Robbie Rivera has over 310514 followers across Spotify, LastFM and YouTube Music. Currently we track 3 digital music and social platforms for Robbie Rivera. When AVR-Music Stats last calculated the current growth of Robbie Rivera's social media following, it was roughly 27 followers per day. We collect data on 10,000’s of rappers, singers, musicians, producers, bands & DJs from around the world across multiple genres including edm, rock, hip hop, grime, pop, jazz, folk and many more. Found something missing? You can add data for Robbie Rivera here.
Robbie Rivera's Music Bio
Riberto Louis Rivera, better known as Robbie Rivera, is a prolific house music producer and DJ born in Puerto Rico. He has an extensive catalog of original productions and remixes to his credit, ranging from tribal to progressive house, as well as incorporating garage and latin elements. As a solo artist he has hit #1 on the US Hot Dance Music/Club Play chart 3 times: in 2003 with "The Hum Melody", in 2004 with "Burning" and "Which Way You're Going". Read more on Last.fm
Robbie Rivera's YouTube Videos
| Platform | Social Metric | Count | Yvalue | Wvalue | Mvalue | 24hr | 7d | 30d |
|---|---|---|---|---|---|---|---|---|
| Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Friends | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tweets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| YouTube | Subs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| YouTube | Vids | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| YouTube | Views | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Soundcloud | Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Soundcloud | Following | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Soundcloud | Tracks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Following | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LastFM | Listeners | 263,327 | 263,306 | 263,223 | 262,832 | 0 | 0 | 0 |
| LastFM | Playcount | 1,338,804 | 1,338,713 | 1,338,295 | 1,335,724 | 0 | 0 | 0 |
| Spotify | Followers | 46,199 | 46,193 | 46,150 | 45,941 | 0 | 0 | 0 |
| Spotify | Popularity | 43 | 43 | 43 | 43 | 0 | 0 | 0 |
| Genius | Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deezer | Albums | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deezer | Fans | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Songkick | Fans | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MySpace | Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MySpace | Following | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| YouTube Music | Subs | 988 | 988 | 988 | 989 | 0 | 0 | 0 |
| YouTube Music | Vids | 3,482 | 3,482 | 3,478 | 3,453 | 0 | 0 | 0 |
| YouTube Music | Views | 1,560,405 | 1,559,271 | 1,553,648 | 1,521,196 | 0 | 0 | 0 |
NB: We DO NOT use the YouTube Analytics 24hr, 7day and 30day metrics. These numbers are estimates we calculate internally based on YouTube’s public API data. These figures therefore do not represent the figures in artist’s personal YouTube Analytics API.
We DO NOT use YouTube metrics to derive artist popularity, Total or 24hr in accordance with Google Privacy PolicyCheck out the latest videos from Robbie Rivera.
