Spiral Starecase has over 9522 followers across YouTube Music and Songkick. Currently we track 2 digital music and social platforms for Spiral Starecase. When AVR-Music Stats last calculated the current growth of Spiral Starecase's social media following, it was roughly 1 followers per day. We collect data on 10,000’s of rappers, singers, musicians, producers, bands & DJs from around the world across multiple genres including edm, rock, hip hop, grime, pop, jazz, folk and many more. Found something missing? You can add data for Spiral Starecase here.
Spiral Starecase's Music Bio
The Spiral Starecase was an American pop band, best known for their 1969 single "More Today Than Yesterday". The band, from Sacramento, California, United States, was recognizable for its horns and lead singer/guitarist Pat Upton's voice. The group also included Harvey Kaye, Dick Lopes, Bobby Raymond, Gene Austin, Vinny Parello, Mark Barrett and Al Sebay. Starting as the Fydallions, they released (Continue reading more here...)
Spiral Starecase's YouTube Videos
Platform | Social Metric | Count | Yvalue | Wvalue | Mvalue | 24hr | 7d | 30d |
---|---|---|---|---|---|---|---|---|
Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Friends | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tweets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
YouTube | Subs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
YouTube | Vids | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
YouTube | Views | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Soundcloud | Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Soundcloud | Following | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Soundcloud | Tracks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Following | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
LastFM | Listeners | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LastFM | Playcount | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spotify | Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spotify | Popularity | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Genius | Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deezer | Albums | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deezer | Fans | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Songkick | Fans | 7,032 | 7,031 | 7,027 | 7,011 | 0 | 0 | 0 |
MySpace | Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MySpace | Following | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
YouTube Music | Subs | 2,490 | 2,490 | 2,480 | 2,460 | 0 | 0 | 0 |
YouTube Music | Vids | 48 | 48 | 48 | 48 | 0 | 0 | 0 |
YouTube Music | Views | 2,562,580 | 2,561,046 | 2,552,934 | 2,509,475 | 0 | 0 | 0 |
NB: We DO NOT use the YouTube Analytics 24hr, 7day and 30day metrics. These numbers are estimates we calculate internally based on YouTube’s public API data. These figures therefore do not represent the figures in artist’s personal YouTube Analytics API.
We DO NOT use YouTube metrics to derive artist popularity, Total or 24hr in accordance with Google Privacy PolicyCheck out the latest videos from Spiral Starecase.