The Greeting Committee has over 514680 followers across Spotify, LastFM, YouTube Music, Deezer and Twitter. Currently we track 5 digital music and social platforms for The Greeting Committee. When AVR-Music Stats last calculated the current growth of The Greeting Committee's social media following, it was roughly 13 followers per day. We collect data on 10,000’s of rappers, singers, musicians, producers, bands & DJs from around the world across multiple genres including edm, rock, hip hop, grime, pop, jazz, folk and many more. Found something missing? You can add data for The Greeting Committee here.
The Greeting Committee's Music Bio
The alternative pop sound of Kansas City?s The Greeting Committee was born in 2014 when high school student and singer-songwriter Addie Sartino realized that she was lonely on stage. Knowing that she couldn?t do it alone, she called Brandon Yangmi, the band?s guitarist, who helped form the group by recruiting drummer Austin Fraser and bassist Pierce Turcotte. Shortly after the band?s conception, they began putting work into their first EP, ?It?s Not All That Bad. Read more on Last.fm
The Greeting Committee's YouTube Videos
| Platform | Social Metric | Count | Yvalue | Wvalue | Mvalue | 24hr | 7d | 30d |
|---|---|---|---|---|---|---|---|---|
| Followers | 11,134 | 11,134 | 11,134 | 11,134 | 0 | 0 | 0 | |
| Friends | 114 | 114 | 114 | 114 | 0 | 0 | 0 | |
| Tweets | 18,939 | 18,939 | 18,939 | 18,939 | 0 | 0 | 0 | |
| YouTube | Subs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| YouTube | Vids | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| YouTube | Views | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Soundcloud | Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Soundcloud | Following | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Soundcloud | Tracks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Following | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LastFM | Listeners | 355,862 | 355,862 | 355,862 | 355,862 | 0 | 0 | 0 |
| LastFM | Playcount | 6,034,916 | 6,034,916 | 6,034,916 | 6,034,916 | 0 | 0 | 0 |
| Spotify | Followers | 145,379 | 145,366 | 145,265 | 144,820 | 0 | 0 | 0 |
| Spotify | Popularity | 46 | 46 | 46 | 46 | 0 | 0 | 0 |
| Genius | Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deezer | Albums | 11 | 11 | 11 | 11 | 0 | 0 | 0 |
| Deezer | Fans | 1,750 | 1,750 | 1,750 | 1,750 | 0 | 0 | 0 |
| Songkick | Fans | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MySpace | Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MySpace | Following | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| YouTube Music | Subs | 555 | 555 | 555 | 555 | 0 | 0 | 0 |
| YouTube Music | Vids | 109 | 109 | 109 | 106 | 0 | 0 | 0 |
| YouTube Music | Views | 3,442,158 | 3,441,518 | 3,435,532 | 3,272,425 | 0 | 0 | 0 |
NB: We DO NOT use the YouTube Analytics 24hr, 7day and 30day metrics. These numbers are estimates we calculate internally based on YouTube’s public API data. These figures therefore do not represent the figures in artist’s personal YouTube Analytics API.
We DO NOT use YouTube metrics to derive artist popularity, Total or 24hr in accordance with Google Privacy PolicyCheck out the latest videos from The Greeting Committee.
