The Poni-Tails has over 198513 followers across LastFM and YouTube Music. Currently we track 2 digital music and social platforms for The Poni-Tails. When AVR-Music Stats last calculated the current growth of The Poni-Tails's social media following, it was roughly 83 followers per day. We collect data on 10,000’s of rappers, singers, musicians, producers, bands & DJs from around the world across multiple genres including edm, rock, hip hop, grime, pop, jazz, folk and many more. Found something missing? You can add data for The Poni-Tails here.
The Poni-Tails's Music Bio
The Poni-Tails The wispy innocence of the Poni-Tails' harmony has been heard on oldies radio for over thirty years thanks to one timely hit "Born Too Late." A record about an older boy, "Born Too Late" is a rock and roll classic, a "girl group goldie," and round the world favorite. The trio of Toni Cistone (lead vocals), LaVerne Novak (high harmony), and Karen Topinka (low harmony) were students at Brush High School in Lynhurst, Ohio near Cleveland, when they started singing together in 1956. Read more on Last.fm
The Poni-Tails's YouTube Videos
| Platform | Social Metric | Count | Yvalue | Wvalue | Mvalue | 24hr | 7d | 30d |
|---|---|---|---|---|---|---|---|---|
| Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Friends | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tweets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| YouTube | Subs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| YouTube | Vids | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| YouTube | Views | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Soundcloud | Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Soundcloud | Following | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Soundcloud | Tracks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Following | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LastFM | Listeners | 195,753 | 195,670 | 195,150 | 192,784 | 0 | 0 | 0 |
| LastFM | Playcount | 1,093,499 | 1,092,782 | 1,088,939 | 1,069,964 | 0 | 0 | 0 |
| Spotify | Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spotify | Popularity | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Genius | Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deezer | Albums | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deezer | Fans | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Songkick | Fans | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MySpace | Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MySpace | Following | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| YouTube Music | Subs | 2,760 | 2,760 | 2,740 | 2,700 | 0 | 0 | 0 |
| YouTube Music | Vids | 410 | 410 | 410 | 409 | 0 | 0 | 0 |
| YouTube Music | Views | 2,001,466 | 1,998,742 | 1,984,936 | 1,936,324 | 0 | 0 | 0 |
NB: We DO NOT use the YouTube Analytics 24hr, 7day and 30day metrics. These numbers are estimates we calculate internally based on YouTube’s public API data. These figures therefore do not represent the figures in artist’s personal YouTube Analytics API.
We DO NOT use YouTube metrics to derive artist popularity, Total or 24hr in accordance with Google Privacy PolicyCheck out the latest videos from The Poni-Tails.
