Todd Agnew has over 149177 followers across Spotify, LastFM, YouTube Music and Deezer. Currently we track 4 digital music and social platforms for Todd Agnew. When AVR-Music Stats last calculated the current growth of Todd Agnew's social media following, it was roughly 0 followers per day. We collect data on 10,000’s of rappers, singers, musicians, producers, bands & DJs from around the world across multiple genres including edm, rock, hip hop, grime, pop, jazz, folk and many more. Found something missing? You can add data for Todd Agnew here.
Todd Agnew's Music Bio
A break-through artist on multiple levels in this "Decade of Discovery" Todd Agnew is a true artist of Christ, bringing the concepts of God, church and religion back down to earth, where they can reach into the hearts of man and bring about real change. Imagination and honey from the Vine of Christ bring Todd's creative juices to some realistic views and questions of the current human condition. His music is as warm and earthy as the real messages and ponderings in his uncluttered lyrics. Read more on Last.fm
Todd Agnew's YouTube Videos
| Platform | Social Metric | Count | Yvalue | Wvalue | Mvalue | 24hr | 7d | 30d |
|---|---|---|---|---|---|---|---|---|
| Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Friends | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tweets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| YouTube | Subs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| YouTube | Vids | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| YouTube | Views | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Soundcloud | Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Soundcloud | Following | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Soundcloud | Tracks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Following | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LastFM | Listeners | 90,323 | 90,323 | 90,323 | 90,323 | 0 | 0 | 0 |
| LastFM | Playcount | 858,823 | 858,823 | 858,823 | 858,823 | 0 | 0 | 0 |
| Spotify | Followers | 55,889 | 55,889 | 55,889 | 55,854 | 0 | 0 | 0 |
| Spotify | Popularity | 32 | 32 | 32 | 32 | 0 | 0 | 0 |
| Genius | Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deezer | Albums | 8 | 8 | 8 | 8 | 0 | 0 | 0 |
| Deezer | Fans | 1,305 | 1,305 | 1,304 | 1,296 | 0 | 0 | 0 |
| Songkick | Fans | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MySpace | Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MySpace | Following | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| YouTube Music | Subs | 1,660 | 1,660 | 1,660 | 1,670 | 0 | 0 | 0 |
| YouTube Music | Vids | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| YouTube Music | Views | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NB: We DO NOT use the YouTube Analytics 24hr, 7day and 30day metrics. These numbers are estimates we calculate internally based on YouTube’s public API data. These figures therefore do not represent the figures in artist’s personal YouTube Analytics API.
We DO NOT use YouTube metrics to derive artist popularity, Total or 24hr in accordance with Google Privacy PolicyCheck out the latest videos from Todd Agnew.
