Tony Orlando & Dawn has over 374429 followers across Spotify, LastFM, YouTube Music and Deezer. Currently we track 4 digital music and social platforms for Tony Orlando & Dawn. When AVR-Music Stats last calculated the current growth of Tony Orlando & Dawn's social media following, it was roughly 48 followers per day. We collect data on 10,000’s of rappers, singers, musicians, producers, bands & DJs from around the world across multiple genres including edm, rock, hip hop, grime, pop, jazz, folk and many more. Found something missing? You can add data for Tony Orlando & Dawn here.
Tony Orlando & Dawn's Music Bio
Tony Orlando and Dawn is an American pop music group that was popular in the 1970s. Their signature hits include "Candida", "Knock Three Times", "Tie a Yellow Ribbon Round the Ole Oak Tree", "Say, Has Anybody Seen My Sweet Gypsy Rose", and "He Don't Love You".(Continue reading more here...)
Tony Orlando & Dawn's YouTube Videos
| Platform | Social Metric | Count | Yvalue | Wvalue | Mvalue | 24hr | 7d | 30d |
|---|---|---|---|---|---|---|---|---|
| Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Friends | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tweets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| YouTube | Subs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| YouTube | Vids | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| YouTube | Views | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Soundcloud | Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Soundcloud | Following | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Soundcloud | Tracks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Following | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LastFM | Listeners | 118,107 | 118,107 | 118,107 | 118,107 | 0 | 0 | 0 |
| LastFM | Playcount | 648,244 | 648,244 | 648,244 | 648,244 | 0 | 0 | 0 |
| Spotify | Followers | 206,041 | 205,993 | 205,806 | 205,080 | 0 | 0 | 0 |
| Spotify | Popularity | 48 | 48 | 48 | 47 | 0 | 0 | 0 |
| Genius | Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deezer | Albums | 9 | 9 | 9 | 9 | 0 | 0 | 0 |
| Deezer | Fans | 1,781 | 1,781 | 1,781 | 1,781 | 0 | 0 | 0 |
| Songkick | Fans | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MySpace | Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MySpace | Following | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| YouTube Music | Subs | 48,500 | 48,500 | 48,500 | 48,300 | 0 | 0 | 0 |
| YouTube Music | Vids | 187 | 201 | 255 | 255 | 0 | 0 | 0 |
| YouTube Music | Views | 51,327,116 | 51,307,369 | 51,616,479 | 57,355,376 | 0 | 0 | 0 |
NB: We DO NOT use the YouTube Analytics 24hr, 7day and 30day metrics. These numbers are estimates we calculate internally based on YouTube’s public API data. These figures therefore do not represent the figures in artist’s personal YouTube Analytics API.
We DO NOT use YouTube metrics to derive artist popularity, Total or 24hr in accordance with Google Privacy PolicyCheck out the latest videos from Tony Orlando & Dawn.
