U.T.F.O. has over 64664 followers across Spotify, YouTube Music and Deezer. Currently we track 3 digital music and social platforms for U.T.F.O.. When AVR-Music Stats last calculated the current growth of U.T.F.O.'s social media following, it was roughly 7 followers per day. We collect data on 10,000’s of rappers, singers, musicians, producers, bands & DJs from around the world across multiple genres including edm, rock, hip hop, grime, pop, jazz, folk and many more. Found something missing? You can add data for U.T.F.O. here.
U.T.F.O.'s Music Bio
UTFO was an American old-school hip hop group from Brooklyn, New York City. The group consisted of Kangol Kid, Educated Rapper, Doctor Ice, and Mix Master Ice. The group's best-known single is "Roxanne, Roxanne," a widely acclaimed and hip hop classic, which created a sensation on the hip hop scene soon after it was released and inspired a record-high of 25 answer records in a single year, with es(Continue reading more here...)
U.T.F.O.'s YouTube Videos
Platform | Social Metric | Count | Yvalue | Wvalue | Mvalue | 24hr | 7d | 30d |
---|---|---|---|---|---|---|---|---|
Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Friends | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tweets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
YouTube | Subs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
YouTube | Vids | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
YouTube | Views | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Soundcloud | Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Soundcloud | Following | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Soundcloud | Tracks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Following | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
LastFM | Listeners | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LastFM | Playcount | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spotify | Followers | 59,860 | 59,863 | 59,837 | 59,428 | 0 | 0 | 0 |
Spotify | Popularity | 21 | 21 | 21 | 21 | 0 | 0 | 0 |
Genius | Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deezer | Albums | 5 | 5 | 5 | 1 | 0 | 0 | 0 |
Deezer | Fans | 624 | 624 | 623 | 604 | 0 | 0 | 0 |
Songkick | Fans | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MySpace | Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MySpace | Following | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
YouTube Music | Subs | 4,180 | 4,170 | 4,170 | 4,130 | 0 | 0 | 0 |
YouTube Music | Vids | 38 | 38 | 38 | 38 | 0 | 0 | 0 |
YouTube Music | Views | 2,192,378 | 2,191,151 | 2,184,320 | 2,154,862 | 0 | 0 | 0 |
NB: We DO NOT use the YouTube Analytics 24hr, 7day and 30day metrics. These numbers are estimates we calculate internally based on YouTube’s public API data. These figures therefore do not represent the figures in artist’s personal YouTube Analytics API.
We DO NOT use YouTube metrics to derive artist popularity, Total or 24hr in accordance with Google Privacy PolicyCheck out the latest videos from U.T.F.O..