Youngstown has over 46381 followers across Spotify, LastFM and YouTube Music. Currently we track 3 digital music and social platforms for Youngstown. When AVR-Music Stats last calculated the current growth of Youngstown's social media following, it was roughly -1 followers per day. We collect data on 10,000’s of rappers, singers, musicians, producers, bands & DJs from around the world across multiple genres including edm, rock, hip hop, grime, pop, jazz, folk and many more. Found something missing? You can add data for Youngstown here.
Youngstown's Music Bio
Youngstown is/was a boyband comprised of three members: Sammy Lopez, James Dallas (who went by Dallas), and David ?DC? Yeager. Named for their hometown, Youngstown Ohio, they found time in the spotlight thanks to a televised concert on the Disney channel, and the inclusion of their single ?I?ll Be Your Everything? on the Inspector Gadget movie soundtrack. They released two albums: ?Let?s Roll? and ?Down for the Get Down,? both of which were released on Hollywood Records. Read more on Last.fm
Youngstown's YouTube Videos
Platform | Social Metric | Count | Yvalue | Wvalue | Mvalue | 24hr | 7d | 30d |
---|---|---|---|---|---|---|---|---|
Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Friends | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tweets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
YouTube | Subs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
YouTube | Vids | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
YouTube | Views | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Soundcloud | Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Soundcloud | Following | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Soundcloud | Tracks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Following | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
LastFM | Listeners | 13,329 | 13,327 | 13,314 | 12,719 | 0 | 0 | 0 |
LastFM | Playcount | 82,197 | 82,177 | 82,088 | 76,787 | 0 | 0 | 0 |
Spotify | Followers | 31,582 | 31,585 | 31,573 | 31,250 | 0 | 0 | 0 |
Spotify | Popularity | 19 | 19 | 19 | 19 | 0 | 0 | 0 |
Genius | Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deezer | Albums | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deezer | Fans | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Songkick | Fans | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MySpace | Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MySpace | Following | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
YouTube Music | Subs | 1,470 | 1,470 | 1,470 | 1,460 | 0 | 0 | 0 |
YouTube Music | Vids | 29 | 29 | 29 | 29 | 0 | 0 | 0 |
YouTube Music | Views | 1,004,543 | 1,003,329 | 997,627 | 979,120 | 0 | 0 | 0 |
NB: We DO NOT use the YouTube Analytics 24hr, 7day and 30day metrics. These numbers are estimates we calculate internally based on YouTube’s public API data. These figures therefore do not represent the figures in artist’s personal YouTube Analytics API.
We DO NOT use YouTube metrics to derive artist popularity, Total or 24hr in accordance with Google Privacy PolicyCheck out the latest videos from Youngstown.