Ross Ryan has over 4756 followers across Spotify, LastFM, YouTube Music and Deezer. Currently we track 4 digital music and social platforms for Ross Ryan. When AVR-Music Stats last calculated the current growth of Ross Ryan's social media following, it was roughly 2 followers per day. We collect data on 10,000’s of rappers, singers, musicians, producers, bands & DJs from around the world across multiple genres including edm, rock, hip hop, grime, pop, jazz, folk and many more. Found something missing? You can add data for Ross Ryan here.
Ross Ryan's Music Bio
The Difficult Third Compilation Known for such hits as 'Blue Chevrolet Ballerina', 'Blood on the Microphone' and of course his signature tune, 'I am Pegasus' - singer-songwriter Ross Ryan is one of Australia's finest and most versatile performing musicians. Ross's music career was launched in the mid-seventies when he scored the support spot on a 16 date Roy Orbison Australian tour. The audience and media response to his performances were such that in just over a year he was voted at the then Radio Federation awards Read more on Last.fm
Ross Ryan's YouTube Videos
Platform | Social Metric | Count | Yvalue | Wvalue | Mvalue | 24hr | 7d | 30d |
---|---|---|---|---|---|---|---|---|
Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Friends | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tweets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
YouTube | Subs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
YouTube | Vids | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
YouTube | Views | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Soundcloud | Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Soundcloud | Following | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Soundcloud | Tracks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Following | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
LastFM | Listeners | 1,063 | 1,062 | 1,061 | 970 | 0 | 0 | 0 |
LastFM | Playcount | 8,433 | 8,430 | 8,421 | 7,812 | 0 | 0 | 0 |
Spotify | Followers | 3,229 | 3,228 | 3,225 | 3,203 | 0 | 0 | 0 |
Spotify | Popularity | 17 | 17 | 17 | 16 | 0 | 0 | 0 |
Genius | Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deezer | Albums | 4 | 4 | 4 | 4 | 0 | 0 | 0 |
Deezer | Fans | 239 | 239 | 239 | 231 | 0 | 0 | 0 |
Songkick | Fans | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MySpace | Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MySpace | Following | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
YouTube Music | Subs | 225 | 225 | 225 | 223 | 0 | 0 | 0 |
YouTube Music | Vids | 44 | 44 | 44 | 44 | 0 | 0 | 0 |
YouTube Music | Views | 48,611 | 48,447 | 48,021 | 45,236 | 0 | 0 | 0 |
NB: We DO NOT use the YouTube Analytics 24hr, 7day and 30day metrics. These numbers are estimates we calculate internally based on YouTube’s public API data. These figures therefore do not represent the figures in artist’s personal YouTube Analytics API.
We DO NOT use YouTube metrics to derive artist popularity, Total or 24hr in accordance with Google Privacy PolicyCheck out the latest videos from Ross Ryan.
Ross Ryan has over 4756 followers across Spotify, LastFM, YouTube Music and Deezer. Currently we track 4 digital music and social platforms for Ross Ryan. When AVR-Music Stats last calculated the current growth of Ross Ryan's social media following, it was roughly 2 followers per day. We collect data on 10,000’s of rappers, singers, musicians, producers, bands & DJs from around the world across multiple genres including edm, rock, hip hop, grime, pop, jazz, folk and many more. Found something missing? You can add data for Ross Ryan here.
Ross Ryan's Music Bio
The Difficult Third Compilation Known for such hits as 'Blue Chevrolet Ballerina', 'Blood on the Microphone' and of course his signature tune, 'I am Pegasus' - singer-songwriter Ross Ryan is one of Australia's finest and most versatile performing musicians. Ross's music career was launched in the mid-seventies when he scored the support spot on a 16 date Roy Orbison Australian tour. The audience and media response to his performances were such that in just over a year he was voted at the then Radio Federation awards Read more on Last.fm
Ross Ryan's YouTube Videos
Platform | Social Metric | Count | Yvalue | Wvalue | Mvalue | 24hr | 7d | 30d |
---|---|---|---|---|---|---|---|---|
Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Friends | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tweets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
YouTube | Subs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
YouTube | Vids | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
YouTube | Views | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Soundcloud | Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Soundcloud | Following | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Soundcloud | Tracks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Following | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
LastFM | Listeners | 1,063 | 1,062 | 1,061 | 970 | 0 | 0 | 0 |
LastFM | Playcount | 8,433 | 8,430 | 8,421 | 7,812 | 0 | 0 | 0 |
Spotify | Followers | 3,229 | 3,228 | 3,225 | 3,203 | 0 | 0 | 0 |
Spotify | Popularity | 17 | 17 | 17 | 16 | 0 | 0 | 0 |
Genius | Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deezer | Albums | 4 | 4 | 4 | 4 | 0 | 0 | 0 |
Deezer | Fans | 239 | 239 | 239 | 231 | 0 | 0 | 0 |
Songkick | Fans | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MySpace | Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MySpace | Following | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
YouTube Music | Subs | 225 | 225 | 225 | 223 | 0 | 0 | 0 |
YouTube Music | Vids | 44 | 44 | 44 | 44 | 0 | 0 | 0 |
YouTube Music | Views | 48,611 | 48,447 | 48,021 | 45,236 | 0 | 0 | 0 |
NB: We DO NOT use the YouTube Analytics 24hr, 7day and 30day metrics. These numbers are estimates we calculate internally based on YouTube’s public API data. These figures therefore do not represent the figures in artist’s personal YouTube Analytics API.
We DO NOT use YouTube metrics to derive artist popularity, Total or 24hr in accordance with Google Privacy PolicyCheck out the latest videos from Ross Ryan.